ABSENCE REPORTING LINE: 01249 818100


KGA GOVERNORS
The Kingsbury Green Academy Governors
Julie Braham
Chair of Governors
Nicky Brennan
Vice Chair of Governors
All other Governors:
Dr Carolyn Cameron
Mrs Rachel Weaven
Mr David Scholey
Mrs Leah Songhurst
Mr Jason Tudor
If you would like to make contact with any of our Governors please email them directly via:
governors@kga.ascendlearningtrust.org.uk
Should you wish to write to our Chair of Governors please use the address below:
Julie Braham - Chair of Governors
C/O Kingsbury Green Academy
White Horse Way,
Calne,
Wiltshire
SN11 8YH
Governing Body Structure
Kingsbury Green Academy (formerly The John Bentley School) joined Royal Wootton Bassett Academy Trust on 1st April 2019. The academy has a Local Governing Body which meets six times a year. There are no sub-committees.
The Local Governing Body is a committee which meets to monitor, evaluate and review the Academy Improvement Plan, ensuring clear links from the self-evaluation process.
The responsibilities of the Local Governing Body are as follows:
Governing Body Structure
The Local Governing Body comprises up to twelve members including:
Each LGB shall have a Chair and a Vice-Chair.
The length of service of all Local Governors and the Clerk to the LGB shall be four years. Subject to remaining eligible to be a Local Governor, any Local Governor may be reappointed or re-elected at the end of his or her term.
The attendance record (below) is taken from 1st September 2020 to 31st August 2021.
Attendance Record
Name | Term of Office | Date of Appointment | Date Stepped Down | Appointment Body | Attendance Record |
---|---|---|---|---|---|
Julie Braham (Chair) | 4 years | 11.06.2018 | Parent Body | 6/6 | |
Nicky Brennan (Vice Chair) | 4 years | 11.07.2017 | Trust | 5/6 | |
Dalton Godwin | 4 years | 02.09.2019 | Parent Body | 6/6 | |
Rachel Weaven | 4 years | 24.11.2019 | Parent Body | 2/6 | |
Jason Tudor (Principal) | Ex officio | 6/6 | |||
Carolyn Cameron | 4 years | 02.09.2019 | Trust | 5/6 | |
Leah Songhurst | 4 years | 25.01.2021 | Parent Body | 3/3 | |
David Scholey | 4 years | 25.01.2021 | Parent Body | 3/3 | |
.Adrian Earl | 4 years | 25.01.2021 | 22.01.2022 | Parent Body | 0/3 |
Megan Gilder Ashley Martin | 4 years 4 years | 22.05.2018 24.11.2019 | 21.01.2021 03.02.2021 | Parent Body Parent Body | 2/2 0/2 |
Register of Business and Pecuniary Interests 2020/21
Name | Nature of Interest | Nature of Family Interest | Name of Business | Date Interest Began | Date of Declaration |
---|---|---|---|---|---|
Dr Carolyn Cameron | Trustee Employer External Examiner Employee | Andrew Cameron | RWBAT UWE University of Cumbria Springfields Academy | 2020 2002 2018 2019 | 05.10.2020 |
Julie Braham (Vice Chair) | None | 06.10.2020 | |||
Nicky Brennan | None | 07.10.2020 | |||
Dalton Godwin | None | 07.10.2020 | |||
Cell | |||||
David Scholey | |||||
Adrian Earl | None | 03.03.2021 | |||
Leah Songhurst | None | 12.03.2021 | |||
Rachel Weaven | None | 12.03.2021 | |||
Lindsey Wallace (Clerk) | Employee | Equa Multi Academy Trust | 2019 | 07.10.2020 |
PARENTS
STUDENTS
STAFF
COMMUNITY
"Achieving Excellence Together"
At Kingsbury Green Academy, we believe in the power of education to change young people’s lives and we aim to be inclusive and cater for the needs of all our students.